Building Construction Materials Rate List
Cement Rate List
| Cement Brands | In KG | PPC | OPC-53 Grade |
|---|---|---|---|
| Ambuja Cement | 50 | Rs. 400 | Rs. 420 |
| Jaypee Cement | 50 | Rs. 400 | Rs. 420 |
| JK Super Cement | 50 | Rs. 370 | Rs. 390 |
| Wonder Cement | 50 | Rs. 370 | Rs. 390 |
| Sanghi Cement | 50 | Rs. 370 | Rs. 390 |
| Hathi Cement | 50 | Rs. 360 | Rs. 370 |
| Ramco Supergrade | 50 | Rs. 350 | N/A |
| Shree Cement | 50 | Rs. 345 | Rs. 365 |
| Binani Cement | 50 | Rs. 340 | Rs. 360 |
| Birla Shakti Cement | 50 | Rs.335 | Rs. 350 |
| Ultratech Cement | 50 | N/A | Rs. 415 |
1. Prices Displayed are per 50 KG per Bag.
2. PPC Cement is used for brickworks, plastering and all other not structural cement works.
3. OPC Cement used for structural concrete- slabs, columns, foundations, piles and any other place where TMT steel is used.
Roff Cement Rate List
| Roff Cement | 20 KG Bag |
|---|---|
| T01 | Rs. 320 |
| T02 | Rs. 460 |
| T03 | Rs. 700 |
| T09 | Rs. 590 |
Roff, from the house of Pidilite Industries Ltd.
Cement based tile adhesive material.
Sand Rate List
| Types of sand | KG (per bag) | In Rupees |
|---|---|---|
| Black Sand | 35 | Rs. 70-80 |
| Brown Sand | 40 | Rs. 90-95 |
| Quartz Sand | 35 | Rs. 70-80 |
| Black Sand | 1 Brass | Rs. 6500-7000 |
| Brown Sand | 1 Brass | Rs. 8500-9000 |
1 brass is equal to 100 cubic feet volume.
Khadi Rate List
| Khadi | KG (per Bag) | In Rupees |
|---|---|---|
| 1 No. | 30 | Rs. 45-50 |
| 2 No. | 30 | Rs. 45-50 |
| Lorry | – | Rs. 3500-4000 |
TMT Steel Bars Rate List
| TMT Steel Bars (fe-500) |
8 mm | 12 mm | 16 mm | 20 mm | 25 mm |
|---|---|---|---|---|---|
| TATA Tiscon |
Rs. 103,000 | Rs. 101,800 | Rs. 101,800 | Rs. 101,800 | Rs. 101,800 |
| Kamdhenu | Rs. 75,700 | Rs. 74,200 | Rs. 74,200 | Rs. 74,200 | Rs. 74,200 |
| Birla | Rs. 95,000 | Rs. 93,800 | Rs. 93,800 | Rs. 93,800 | Rs. 93,800 |
All rates are mentioned in per Ton.
Red Brick Rate List
| Red Brick | Per Piece Rate |
|---|---|
| 9 x 4 x 3 inch | Rs. 8/- |
AAC Block Rate List
| AAC Block | Per Piece Rate |
|---|---|
| 3 inch | Rs. 40-45 |
| 4 inch | Rs. 55-65 |
| 6 inch | Rs. 75-85 |
| 8 inch | Rs. 95-105 |
| 9 inch | Rs. 105-110 |